Basic Attributes
| Shell Size | 36 |
|---|---|
| Number of Positions | 1-64Pin |
| Connection Type | Cable Plug, Panel Mount Receptacles |
| Orientation | Right Angle, Straight |
| Contact Type | Female Pin, Male Pin |
| Contact Termination | Solder Cup |
| Key | N |
| Shell Material | Aluminum Alloy |
| Shell Finish | Olive Drab Cadmium |
| Insulation Material | Synthetic Rubber |
| Contact Material | Copper Alloy |
Performance
| Fastening Type | Threaded, Bayonet |
|---|---|
| Rated Current | 15A |
| Rated Voltage | 500V |
| Insulation Resistance | 5,000 Mega ohms minimum (at 25°C) |
| Mechanical Operation | >500 Mating Cycles |
| Wire Gauge | 20-16AWG |
| Operating Temperature | -55°C ~ + 125°C |
| Ingress Protection | IP67 |




